![]() |
3D6 Bell Curve |
Weapon Statistics
Weapon | + To Hit | Damage |
---|---|---|
Club | 1 | 4 |
Sling | 4 | 1 |
Spear | 2 | 3 |
Atlatl | 3 | 4 |
Bow&Arrow | 3 | 2 |
Animal Statistics
Animal | Roll To Hit | Life |
---|---|---|
Squirrel | 13 | 1 |
Rabbit | 12 | 1 |
Deer | 10 | 2 |
Boar | 11 | 3 |
Wolf | 13 | 3 |
Bear | 12 | 4 |
"To Hit" Statistics
Next look at odds of killing each animal with each weapon / combo.
Weapon / Combo | Squirrel | Rabbit | Deer | Boar | Wolf | Bear |
---|---|---|---|---|---|---|
Club | 38% | 50% | 74.1% | 63% | 38% | 50% |
Sling | 74% | 84% | 91%* | - | - | - |
Spear | 50% | 63% | 84% | 74% | 50% | - |
Atlatl | 63% | 74% | 91% | 84% | 63% | 74% |
Bow&Arrow | 63% | 74% | 91% | 70%* | 40%* | 55%* |
Sling+Bow&Arrow* | - | - | - | 76%* | 46%* | - |
Sling+Spear* | - | - | - | - | - | 52%* |
* = requires 2 shots (and 2 movement)
What's Next?
I'll look at the odds of exploring and finding something that you could take/kill depending on what equipment you are carrying. And then I'll pick apart the odds of finding and actually successfully taking/killing it.
No comments:
Post a Comment