Amount of change since last play indicated in red. Starting / respawn points set at 4.
| Weapon | Cost | + To Roll | Damage |
|---|---|---|---|
| Club | 1 | 1* | 4 |
| Sling | 3 (+1) | 4 | 1 |
| Spear | 1 (-1) | 2 | 3 |
| Atlatl | 4 (+1) | 3 | 4 |
| Bow | 3 (-1) | 4 | 2 |
| Arrow | 1 | - | - |
| Pouch | 4 | - | - |
| Torch | 2 | - | - |
* +1 First Hunt
| Weapon | Cost | + To Roll | Damage |
|---|---|---|---|
| Club | 1 | 1* | 4 |
| Sling | 3 (+1) | 4 | 1 |
| Spear | 1 (-1) | 2 | 3 |
| Atlatl | 4 (+1) | 3 | 4 |
| Bow | 3 (-1) | 4 | 2 |
| Arrow | 1 | - | - |
| Pouch | 4 | - | - |
| Torch | 2 | - | - |
No comments:
Post a Comment